-
32" Portable Smart Touch Screen Monitor, Android 11, 1080x1920 HD Vertical Display, 500-1000 Nits High Brightness, RK3566 Quad-Core, Optional Battery & Stand
- Model Number: MWE Portable
- Brand Name: MWE
- Certification: CE FCC ROHS
- Place of Origin: Shenzhen, China
- Application: Semi-Outdoor
- Input Voltage: AC100~240V 50 /60 HZ
- Packaging: Bubble bag+packing foam+carton+wooden case
- Delivery Detail: Batch order 15-30 days
Provide 1-3 Years Warranty
Device Specifications
| Display Parameters | |
|---|---|
| Panel level | LCD high definition screen |
| Panel size | 32" |
| Resolution | 1080*1920 |
| Viewing Angle | 89/89/89/89 |
| Screen brightness | 500 (optional 1000) |
| Backlight type | LCD |
| Pixel Layout | RGB vertical stripes |
| Contrast | 1000:1 |
| Response time | 8.5 (Typ.)(G to G) ms |
| Refresh rate | 60HZ |
| Display Color | 16.7M |
| Display area | 393.84MM*699.4MM |
| Screen glass | Tempered glass/anti-glare glass (optional) |
| Touch Parameters | |
| Touch Solution | Capacitive touch (optional) |
| Touch surface | tempered glass |
| Touch Media | Finger or stylus |
| Drive mode | USB Driver Free |
| Output method | coordinate |
| Response speed |
Single point mode: click 4ms continuous 2ms Multi-point mode: click 5ms continuous 3ms |
| Light resistance | Incandescent lamp (220V, 100W), the illumination of sunlight above 350mm vertical distance reaches 90000Lux |
| Calibration method | Dedicated Software |
| Body Parameters | |
| Body color | Black, silver, white optional |
| Surface material | 4mm explosion-proof tempered glass (physical tempering process) |
| Border material | Aluminum profile (frosted process) |
| Body material | Metal back panel (spraying process) |
| Packaging Material | Gravity Carton |
| Screen size | 763.77MM*457.21MM*25.5MM |
| System Solution | |
| Operating system | Android |
| System version | 11 |
| CPU/GPU | RK3566 (3288,3568) , quad-core, Mali-G52 GPU supports OpenGL ES 1.1/2.0/3.2 , OpenCL 2.0 and Vulkan 1.1 |
| Frequency | 1.8HZ |
| RAM | 2G (4GB,8GB) |
| EMMC ROM | 32G (64GB,128GB) |
| Network |
RJ45*1 (100M), supports Ethernet; Support 2.4GHz Wi-Fi (optional 5GHz); support Wi-Fi 802.11b/g/n protocol; Support Bluetooth 4.2, mobile phone Bluetooth file transfer |
| Ports & Connectivity | |
| Media Ports | USB*2 |
| HD Port | HDMI output*1 (optional HDMI IN) |
| Audio Ports | 3.5mm headphone jack*1 |
| TF interface | Up to 32GB |
| Power interface | 12V |
| Port expansion | Optional 4G module, motherboard needs to be 3568 |
| Network Communication | Ethernet+WiFi+Bluetooth |
| Pushbutton switch | Optional screen off standby, turn on the device, switch |
| Vertical bracket | Optional vertical stand allows you to place the device on a desktop |
| GPS | Optional GPS module with separate software or GPS module with Xinfa Cloud |
| Screen projection | Wired screen projection/Wireless screen projection/Apple phone mirror screen projection, whiteboard software |
| System Features | |
| Send software | Standard |
| Software Application | Support third-party application installation |
| Decoding function | Support up to 1080P audio and video decoding and playback |
| ROOT permissions | Root permissions are enabled by default |
| Memory expansion | Supports expansion of storage memory via TF card |
| USB | Play media files or system upgrades |
| Audio Amplifier | Built-in 2-way 8 ohm 3 watt (8 ohm 5W) high-quality speakers |
| Infrared remote control | Support remote control to operate the device (optional) |
| Image rotation | Support 0 degree, 90 degree, 180 degree, 270 degree manual rotation |
| Language support | Supports multiple languages including Chinese and English |
| Input Method | Standard Android keyboard, supports third-party input methods |
| Startup screen | Support custom boot animation |
| Switchgear | Support timer switch, remote control switch, power on automatic start and other methods to switch the machine on and off |
| Mouse and keyboard | Support hot-swap of mouse and keyboard |
| Video Format | Support H.265 , H.264 , VP8, MAV, WMV, AVS, H.263, MPEG4 and other video formats |
| Audio Format | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP and other formats |
| More Features | Please refer to the instruction manual or contact the manufacturer for technical support |
| Electrical Properties | |
| Input voltage | AC12V |
| Standby power | ≦1W |
| Working power | ≦36W |
| Storage Environment | Temperature -5℃~60℃ / Humidity 10%RH~90%RH |
| Work Environment | Temperature -0℃~55℃ / Humidity 10%RH~90%RH |
| Service life | >80000 hours |
| Packing List | |
| Equipment | 1 unit |
| Manual | 1 |
| Remote Control | 1 (optional) |
| USB extension cable | 1 |
| Power extension cord | 1 |
| Wireless Mouse | 1 |
| Certificate / Warranty | 1 set |
| Battery | Optional different capacities (8000, 10800, 18000, 28000, 30000, 48000, 80000) |
| Battery Charger | 12.6V, 3A/5A |
| Adapter | 12V 3A (optional) |

