"Marvel Technology (China) Co., Ltd", is a leading company based in Shenzhen, China. With our offices and factories located together for ease of management control,we are one of the biggest manufactures of LCD products supporting China and the global
We have state of the art modern facilities, which include first-class production lines and advanced inspection equipment. We adhere to the accreditation of the ISO 9000 management system, along with all of our products being manufactured under the ‘ROHS’ compliance scheme. Marvel trade with CE FCC certification in Europe, America, Japan, the Middle East and South-East Asia.
With abundant OEM & ODM experiences, with modern hardware & accustomed software within our products, competitive pricing and the best technical service for our customers product, we base suchlike on X86 PC solutions, Android solutions and digital photo frame solutions.
Basic information | |
Company | Marvel Technology (China) Co.,Ltd |
Established | 2008 year |
Business Type | Manufacturer, Exporter, Importer |
Primary services | Digital Signage |
More products | stand alone digital signage, outdoor digital signage, wall mount lcd display, lcd video wall, multimedia kiosk, touch screen table, etc |
Brand | Marvel |
Street Add | Block 14, Longbi Industrial Park, No 27, Dafa Rd, Bantina Long Gang District,Shenzhen,China. |
TRADE & MARKET | |
Main Market | Hong Kong, Macau and Taiwan, Japan, North America, South America, Western Europe, Eastern Europe, Oceania, The globe |
Key customers | HSBC, hama, Coca cola, Sony, hp, TOYOTA |
Nearest port for product export | Yan Tian, hong kong, Shekou |
Delivery clauses under the trade mode | FOB, CIF, EXW |
Acceptable currency of payment | CNY , U.S. dollar , Canadian , Pound , Euro , AUD , Yen , HK , CHF |
Acceptable payment methods | T/T, L/C, MoneyGram, PayPal, Westem Union, Cash |
Language ability | 简体中文, English, Français, 日語, ???, 繁體中文, ???????, Deutsch, Español, Italiano, Português, Русский, Türk, Indonesia, ?eský |
Whether any overseas office is available | Yes |
Export mode | Have the independent export and import right |
Business turnover | USD 80 - 100 million per year |
Number of foreign trade department employees | 50 Number of employees |
Number of researchers | Number of employees 55 |
Number of quality inspectors | Number of employees 10 |
Number of all the employees | Below 200 |
FACTORY INFORMATION | |
Factory Area | 3,500㎡ |
Employees | Below 300 |
Plant Add | Block 14, Longbi Industrial Park, No 27, Dafa Rd, Bantina Long Gang District,Shenzhen,China. |